Staind - Zoe Jane Drum tab download free or play online

Drum tab for Zoe Jane by Staind free download and read or play online: file .txt, 6.52 kb has 408 views and 0 downloads.

Download drum tab "Zoe Jane" (Staind)

Staind Band name
Zoe Jane Song name
Drum tabs Tab type
6.52 kb File size
.TXT File type
408 views
0 downloads
 
Are you robot?

Zoe Jane drum tab read and play online

                    SONG: Zoe Jane
BAND: Staind
ALBUM: 14 Shades of Grey
DRUMMER: Jon Wysocki
TABBER: DrummerPig (madyavic@hotmail.com)
TIMING: 6/8 (or 3/4)
NOTE: Ok i wasnt really sure of the timing for this song
      Thanks to Ryan for the timing correction!
      Any corrections/comments are welcome... id like to have the tab alot more accurate

Man, what a weird song!
Key:
r = roll (bounce the stick)
# = Crash/Hi-hat choke (for HH, close it immediately after striking it open)
f = flam
X = Accent Note (Slightly open HH)
@ = Rim-click... or as some tabs like to call it, a Rim-shot...which it bloody isnt!
s = Splash cymbal
g = Ghost note
TL = 32nd note count

Intro
   Main Riff Twice
   ____________
  |     x7     |
S |------------|
B |------------|
   1+2+3+1+2+3+

S |------rrrrrr|
B |------------|
   1+2+3+1+2+3+

VERSE 1 (Closed Hi-hats) (0:12)
                            
C |X-----------|------------|------------|------------|
H |--x-x-x-x-x-|#-x-x-x-x-x-|#-x-x-x-x-x-|#-x-x-x-#---|
S |------o-----|------o-----|------o-----|------o-----|
t |------------|------------|------------|---------oo-|
T |------------|------------|------------|-----------o|
B |o--o-o---o-o|o--o-o---o-o|o--o-o---o-o|o--o-o------|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 

                                         |-----x3-----|
C |s-----------|------------|------------|------------|
H |--x-x-x-x-x-|X-x-x-x-x-x-|x-x-x-x-x-x-|x-x-x-x-x-x-|
S |------r-----|------r-----|------o-----|------r-----|
B |o--o-o---o-o|o--o-o-----o|o--o-o-----o|o--o-o-----o|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 

H |X-x-x-x-x-x-|x-x-x-X------|
t |------------|--------o----|
T |------------|----------o--|
FT|------------|-----------o-|
S |------r-----|------o------|
B |o--o-o-----o|o--o-o------o|
   1+2+3+1+2+3+ 1+2+3+1+2+3TL    

CHORUS 1 (0:49)

  |-----x4-----|            |-----x3-----|
C |x-----------|X-----x-----|x-----------|x-----------|x-----x-----|
R |--x-x-x-x-x-|--x-x---x---|--x-x-x-x-x-|--x-x-x-x---|--x-x---x-x-|
t |------------|------------|------------|---------oo-|------------|
T |------------|----------o-|------------|-----------o|------------|
FT|------------|----------o-|------------|------------|------------|
S |------o-----|------o-----|------o-----|------o-----|------o-----|
B |o--o-o---o-o|o--o-o---o--|o--o-o---o-o|o--o-o------|o--o-o---o-o|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+
              
C |x-----------|X-----x-------|
R |--x-x-x-x-x-|--x-x---------|
t |------------|--------oo----|
T |------------|-----------oo-|
S |------o-----|------o-------|
B |o--o-o---o-o|o--o-o-------o|
hf|------------|--------x--x--|
   1+2+3+1+2+3+ 1+2+3+1+2TL3TL  

VERSE 2 (Closed Hi-hats) (1:25)
                            
C |X-----------|------------|s-----------|---------------|
H |--x-x-x-x-x-|X-x-x-x-x-x-|--x-x-x-x-x-|X-x-x-xddXXdXO-|
S |------o-----|------o-----|------o-----|------o--------|
B |o--o-o---o-o|o--o-o-----o|o--o-o-----o|o--o-o---------|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1TL2TL3TL 

c = close hi-hat with foot
C |s-----------|------------|s-----------|-------------|
H |c-x-x-x-x-x-|X-x-x-x-x-X-|--x-x-x-x-x-|X-x-x-X------|
T |------------|------------|------------|--------o----|
FT|------------|------------|------------|-----------f-|
S |------o-----|------o---o-|------o-----|------o--o---|
B |o--o-o---o-o|o--o-o---o-o|o--o-o---o-o|o--o-o----o-o|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3TL

CHORUS 2 (1:50)

* = Hit first time only (dont hit the ride at the same time either)
  |-----x4-----|            |-----x3-----|            |------x2----|
C |x-----------|X-----x-----|x-----*-----|x-----------|x-----------|
R |--x-x-x-x-x-|--x-x---x---|--x-x-x-x-x-|--x-x-x-x---|--x-x-x-x-x-|
t |------------|------------|------------|---------oo-|------------|
T |------------|----------o-|------------|-----------o|------------|
FT|------------|----------o-|------------|------------|------------|
S |------o-----|------o-----|------o-----|------o-----|------o-----|
B |o--o-o---o-o|o--o-o---o--|o--o-o---o-o|o--o-o------|o--o-o---o-o|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+

                              |-----2x-----|
C |X-------------|x-----------|X-----------|x-----------|x-----X------|
R |--x-x-x-------|--x-x-x-x-x-|--x-x-x-x---|--x-x-x-x-x-|--x-x---x-x--|
t |--------oo----|------------|---------oo-|------------|-------------|
T |-----------oo-|------------|-----------o|------------|-----------gg|
S |------o-------|------o-----|------o-----|------o-----|------o---o--|
B |o--o-o-------o|o--o-o---o-o|o--o-o------|o--o-o---o-o|o--o-o---o---|
hf|--------x--x--|------------|------------|------------|-------------|
   1+2+3+1+2TL3TL 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3TL 

                |-----2x-----|              |-----x3-----|
C |X------------|x-----------|X-----X-------|x-----------|X-------------|
R |--x-x-x-x-x--|--x-x-x-x-x-|--x-x---------|--x-x-x-x-x-|--x-x-x-------|
t |---------o---|------------|--------oo----|------------|--------oo----|
T |-----------o-|------------|-----------oo-|------------|-----------oo-|
S |------o------|------o-----|------o-------|------o-----|------o-------|
B |o--o-o------o|o--o-o---o-o|o--o-o-------o|o--o-o---o-o|o--o-o-------o|
hf|-------------|------------|--------x--x--|------------|--------x--x--|
   1+2+3+1+2+3TL 1+2+3+1+2+3+ 1+2+3+1+2TL3TL 1+2+3+1+2+3+ 1+2+3+1+2TL3TL 

VERSE 3 (Closed Hi-hats) (1:25)
                            
C |X-----------|------------|------------|------------|
H |--x-x-x-x-x-|#-x-x-x-x-x-|#-x-x-x-x-x-|X-x-x-x-x-x-|
S |------@-----|------@-----|------@-----|------@-----|
B |o--o-o---o-o|o--o-----o-o|o--o-------o|o--o-o-----o|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 
          
C |s-----------|------------|------------|------------|
H |--x-x-x-x-x-|X-x-x-x-x-x-|X-x-x-x-x-x-|X-x-x-x-x-x-|
S |------@-----|------@-----|------@-----|------@---@-|
B |o--o-o-----o|o--o-o-----o|o--o-------o|o--o-o---o-o|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+

THIRD CHORUS/OUTRO (3:27)

C |s-----------|------------|------------|------------|
H |X-----------|------------|------------|------------|
R |------f--x--|f--x-xf-gxXx|f----xf--x-x|f---x-f-gx--|
B |o-----------|------------|------------|------------|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 

R |f--x--f--x--|f--x-xf-gxXx|f-gxXxf-gxXx|f-gxXxf-gx-x|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 

R |f--x-gf-x-x-|f--x--f--f-g|f--x--f---x-|f---x-f--g--|
   1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 1+2+3+1+2+3+ 

R |f----------->
   1+2+3+1+2+3+ 

END                    

Comments for drum tab — Zoe Jane (Staind)

Other Zoe Jane by Staind tabs:

Last viewed Staind tabs: